Announcements
Planned maintenance has been completed successfully.
UNOS is committed to providing the highest possible level of service. If you have questions or need assistance with UNetSM, please contact:
UNOS Customer Service
(800) 978-4334 (available 8 a.m. to 7 p.m. Eastern Time)
unethelpdesk@unos.org.
If you need assistance with organ allocation or transport,
or have other transplantation questions, the UNOS Organ Center is available 24
hours a day, 7 days a week at 800-292-9537.
Service Status
Date | Status |
---|---|
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | DOWN |
10/8/2024 | UP |
Date | Status |
---|---|
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | UP |
10/8/2024 | UP |
Date | Status |
---|---|
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | DOWN |
10/8/2024 | UP |
Date | Status |
---|---|
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | DOWN |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | DOWN |
10/8/2024 | UP |
Date | Status |
---|---|
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | DOWN |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | DOWN |
10/8/2024 | UP |
Date | Status |
---|---|
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | DOWN |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | DOWN |
10/8/2024 | UP |
Date | Status |
---|---|
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | DOWN |
10/8/2024 | UP |
Date | Status |
---|---|
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | DOWN |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | DOWN |
10/8/2024 | UP |
Date | Status |
---|---|
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | DOWN |
10/8/2024 | UP |
Date | Status |
---|---|
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | DOWN |
10/8/2024 | UP |
Date | Status |
---|---|
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | DOWN |
10/8/2024 | UP |
Date | Status |
---|---|
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | DOWN |
10/8/2024 | UP |
Date | Status |
---|---|
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | UP |
10/8/2024 | UP |
Date | Status |
---|---|
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | DOWN |
10/8/2024 | UP |
Date | Status |
---|---|
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | DOWN |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | DOWN |
10/8/2024 | UP |
Date | Status |
---|---|
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | DOWN |
10/8/2024 | UP |
Partner Status
View the status pages provided by our service partners below. These systems and their respective statuses are not under UNOS control.
Ambra Health (UNet℠ Image Sharing)
Twilio Messaging (Organ Offer Notifications)
Applicable Services:
- Programmable Voice
- Text-to-Speech
- TwiML
- Carrier Network
- Voice, North America
Twilio Authy (Multi-Factor Authentication)
Applicable Services:
- Account Security
- Authy 2FA
- Verify
- Authy App
Applicable Services:
- API Services
- Management Services UI
- Management Services API
- Apigee Login and Single Sign-On
- Developer Portal (Integrated)
- Monitoring
OPTN System Definitions
Note that the services described in this Status Page are those used by the OPTN Contractor. These are proprietary systems that deliver required functionality for the OPTN. The following table lists the proprietary names referenced on this Status Page along with the corresponding OPTN system names.
Proprietary System Name used by OPTN Contractor | OPTN System Name |
UNetSM | OPTN Computer System |
TIEDI® | OPTN Data System |
TransNet | OPTN Organ Labeling, Packaging, and Tracking System |
DonorNet® | OPTN Donor Data and Matching System |
WaitlistSM | OPTN Waiting List |
KPDSM Pilot | OPTN Kidney Paired Donation Pilot Project |